Scorecard
Competition: |
Please note which tee used |
|||||||||||
Date: |
Handicap | Strokes Rec'd |
PAR SSS |
71 70 |
||||||||
Player A |
PAR SSS |
69 68 |
||||||||||
Player B |
PAR SSS |
72 72 |
||||||||||
| Hole | Marker's Score |
White Yards |
Par | Yellow Cards |
Stroke Index |
A | B | Nett Score |
W= + L= - H=0, Points |
Red Yards |
Par | Stroke Index |
| 1 | 482 | 5 4 | 414 | 11 | 422 | 5 | 9 | |||||
| 2 | 150 | 3 | 139 | 17 | 127 | 3 | 17 | |||||
| 3 | 391 | 4 | 383 | 3 | 374 | 4 | 3 | |||||
| 4 | 303 | 4 | 300 | 15 | 293 | 4 | 11 | |||||
| 5 | 386 | 4 | 375 | 5 | 361 | 4 | 7 | |||||
| 6 | 158 | 3 | 154 | 13 | 145 | 3 | 13 | |||||
| 7 | 437 | 4 | 397 | 1 | 388 | 4 | 1 | |||||
| 8 | 520 | 5 4 | 427 | 7 | 410 | 5 | 5 | |||||
| 9 | 201 | 3 | 153 | 9 | 140 | 3 | 15 | |||||
| 3082 | 35 33 | 2742 | OUT | 2660 | 35 | |||||||
| PLEASE AVOID SLOW PLAY AT ALL TIMES | ||||||||||||
| 10 | 405 | 4 | 362 | 8 | 346 | 4 | 6 | |||||
| 11 | 379 | 4 | 364 | 10 | 358 | 4 | 8 | |||||
| 12 | 472 | 5 | 464 | 14 | 455 | 5 | 2 | |||||
| 13 | 309 | 4 | 305 | 4 | 301 | 4 | 14 | |||||
| 14 | 181 | 3 | 135 | 16 | 129 | 3 | 16 | |||||
| 15 | 537 | 5 | 531 | 2 | 459 | 5 | 4 | |||||
| 16 | 129 | 3 | 117 | 18 | 108 | 3 | 18 | |||||
| 17 | 424 | 4 | 419 | 6 | 412 | 5 | 12 | |||||
| 18 | 362 | 4 | 357 | 12 | 351 | 4 | 10 | |||||
| 3198 | 36 | 3054 | IN | 2919 | 37 | |||||||
| 3028 | 35 33 | 2742 | OUT | 2660 | 35 | |||||||
| 6226 | 71 69 | 5796 | TOTAL | 5579 | 72 | |||||||
Stableford Points or Par Result |
HANDICAP |
Holes Won |
||||||||||
NETT |
Holes Lost |
|||||||||||
Result |
||||||||||||



